| Jersey | Player | Position | GP | G | A | PTS | PEN | PPG | PPA | SHG | GW | +/- | Testing |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72 | Chloe Primerano | D | 29 | 35 | 54 | 89 | 8 | 5 | 0 | 1 | 0 | 0 | 0 |
| 4 | Gracie Graham | D | 29 | 19 | 40 | 59 | 14 | 1 | 4 | 0 | 0 | 0 | 0 |
| 16 | Sage Babey | F | 30 | 22 | 36 | 58 | 10 | 3 | 2 | 1 | 0 | 0 | 0 |
| 10 | Alida Korte | F | 28 | 19 | 33 | 52 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| 13 | Kennedy Sisson | F | 30 | 26 | 26 | 52 | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| 23 | Makayla Watson | D | 29 | 10 | 41 | 51 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Emelia McDermid | F | 30 | 20 | 31 | 51 | 2 | 3 | 0 | 3 | 0 | 0 | 0 |
| 18 | Raedyn Spademan | F | 30 | 20 | 27 | 47 | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| 2 | Danica Maynard | D | 30 | 15 | 31 | 46 | 10 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jordan Blouin | F | 30 | 15 | 24 | 39 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Anezka Cabelova | F | 28 | 10 | 27 | 37 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 29 | Ava MacLeod | F | 23 | 11 | 18 | 29 | 10 | 2 | 0 | 0 | 0 | 0 | 0 |
| 7 | Taya MacDonald | D | 30 | 11 | 18 | 29 | 10 | 2 | 0 | 0 | 0 | 0 | 0 |
| 19 | Makena Lloyd-Howe | F | 30 | 8 | 21 | 29 | 20 | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Brielle Kelly-Paquet | F | 28 | 8 | 15 | 23 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Emery Twardochleb | F | 30 | 5 | 16 | 21 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kyly Laybolt | F | 29 | 4 | 16 | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kaitlyn Mallette | D | 30 | 2 | 11 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Callie Rice | F | 7 | 3 | 10 | 13 | 6 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jersey | Goalie | Position | W | L | SOL | SOG | SV | GA | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | Madison Bowtell | G | 17 | 2 | 0 | 266 | 0 | 18 | 0.93 | 0.932 | 7 |
| 41 | Farah Walker | G | 11 | 0 | 0 | 170 | 0 | 8 | 0.76 | 0.953 | 4 |
